12V PN 851823 / 24V PN 851838
Layer of Rope | Pull by Layer | Total Rope on the Drum |
1st | 8,181 kg / 18,000 lb | 4.7 m / 15.4 ft |
2nd | 6,546 kg / 14,431 lb | 10.5 m / 34.4 ft |
3rd | 5,456 kg / 12,028 lb | 17.5 m / 57.4 ft |
4th | 4,677 kg / 10,311 lb | 25 m / 82 ft |
Line Pull | Line Speed | Amp. Draw, A 12V | Amp. Draw, A 24V |
No Load | 8.6 mpm / 28.2 fpm | 35 | 40 |
1,814 kg / 4,000 lb | 1,814 kg / 4,000 lb | 115 | 70 |
3,630 kg / 8,000 lb | 3.6 mpm / 12 fpm | 200 | 140 |
1,814 kg / 4,000 lb | 1,814 kg / 4,000 lb | 115 | 70 |
No Load | 8.6 mpm / 28.2 fpm | 35 | 40 |
3,630 kg / 8,000 lb | 3.6 mpm / 12 fpm | 200 | 140 |
1,814 kg / 4,000 lb | 1,814 kg / 4,000 lb | 115 | 70 |
© 2023 Skidmore Winch Privacy Policy Web Design by Bluelight